OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.4 x 7.5 x 0.8 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | P661N |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, OTG, Wi-Fi, Type C |
GPS | True |
Special features | 18 W Type C Fast Charging Support, Side Fingerprint Sensor, Dual SIM, Expandable Memory, 50MP AI Dual Rear Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Mint Green |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | S MOBILE DEVICES PRIVATE LTD |
Item Weight | 190 g |
itel P55 5G | Dimensity 6080 | 6GB+6GB RAM+128GB ROM
Brand :
-8%
-
Samsung Galaxy Z Fold 6 5G (12+1TR)
Original price was: ₦3,293,000.00.₦2,993,000.00Current price is: ₦2,993,000.00. -
-
-
Vivo Y18 6+6+128GB
Original price was: ₦211,800.00.₦207,800.00Current price is: ₦207,800.00. -
Tecno Spark 30C – 6.67″ (128GB+4GB) 4G Dual SIM, 5000mAh
Original price was: ₦141,600.00.₦135,600.00Current price is: ₦135,600.00.
Reviews
There are no reviews yet.