Sale!
Out of Stock
Wintouch M703 Kids Learning Tablets
₦26,500.00
Key Features
- 1 GB RAM, 8 GB max storage
- MT8312 / Cortex-A7 chipset
- 3000 mAh battery
- 2 MP primary camera
- 2 MP front camera
- screen TFT 7.0″ 1024×600
- 3.5mm Jack / Micro-USB / Micro-USB OTG, released on 1/2015
Out of stock
Quick Comparison
Settings | Wintouch M703 Kids Learning Tablets remove | New Wintouch K13 32 GB remove | Wintouch K716 kids Learning Tablet - 7 Inch - 4GB - Wifi remove | Samsung Galaxy Tab A8, 3GB RAM + 32GB LTE remove | Samsung Tab A7 - 32GB ROM+ 3GB ROM remove | Wintouch K72 Kids Learning Tablet remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wintouch M703 Kids Learning Tablets remove | New Wintouch K13 32 GB remove | Wintouch K716 kids Learning Tablet - 7 Inch - 4GB - Wifi remove | Samsung Galaxy Tab A8, 3GB RAM + 32GB LTE remove | Samsung Tab A7 - 32GB ROM+ 3GB ROM remove | Wintouch K72 Kids Learning Tablet remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦26,500.00 | ₦67,000.00 | ₦37,000.00 | ₦206,000.00 | ₦150,700.00 | ₦22,500.00 | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Key Features
| The Samsung Galaxy Tab A7 10.4 (2020) comes with the network 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100, 4G LTE 5G N/A band for its connectivity. It has inbuilt with it Wi-Fi capability and the ability to create Wireless hotspot. NTERNAL MEMORY - 32GB +3GB SIM SLOT -SINGLE SIM COLOUR - SILVER | Key Features
| |||||||||||||||||||||||||
Content | Brand New
CONDITION
Wintouch
BRAND
K13
MODEL
9-10.9 inches
SCREEN SIZE
Other
COLOR
Android
OPERATING SYSTEM
1 GB
RAM
32 GB
STORAGE CAPACITY
IPS LCD
DISPLAY TYPE
800 x 1280
RESOLUTION
Dual SIM
SIM
microSD up to 32GB
CARD SLOT
2 MP
MAIN CAMERA
2 MP
SELFIE CAMERA
4000 mAh
BATTERY
Specification - 3G call - Android 5.1 - MKt 6592 - 4000mah
|
|
| |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.