| OS | Android 13.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.4 x 7.5 x 0.8 cm; 190 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | P661N |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, OTG, Wi-Fi, Type C |
| GPS | True |
| Special features | 18 W Type C Fast Charging Support, Side Fingerprint Sensor, Dual SIM, Expandable Memory, 50MP AI Dual Rear Camera |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Mint Green |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD |
| Item Weight | 190 g |
itel P55 5G (6GB+6GB+128GB)
Brand :
-5%
| Weight | 1 kg |
|---|---|
| Dimensions | 6 × 6 × 6 cm |
-
-
Samsung Galaxy Z Fold 7 (12GB+ 512GB)
Original price was: ₦2,915,000.00.₦2,824,000.00Current price is: ₦2,824,000.00. -
-
-
-






















Reviews
There are no reviews yet.