USB-VGA
₦13,000.00
Quick Comparison
Settings | USB-VGA remove | Ezy Scanner Mouse remove | Dell Inspirion Intel Corei3 remove | Norton Antivirus remove | HDMI (1.5m) remove | New Age Cord remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USB-VGA remove | Ezy Scanner Mouse remove | Dell Inspirion Intel Corei3 remove | Norton Antivirus remove | HDMI (1.5m) remove | New Age Cord remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦13,000.00 | ₦25,000.00 | ₦225,000.00 | ₦25,000.00 | ₦3,000.00 | ₦2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | General
Display
Processor
Memory
Graphics
Storage
| 2xFast Charge Foldable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
Ezy Scanner Mouse is an all in one Mouse designed to scan, edit and translate documents. To make work easier and more efficient.
Key Features
What’s in the box
Specifications
SKU: EZ137EA13DIGANAFAMZ
Model: 2
Weight (kg): 1
Color: Red
| General
Display
Processor
Memory
Graphics
Storage
Connectivity
Inputs
Ports and slots
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.