Camera Lens Protector Compatible With iPhone 12 Pro Max
₦5,000.00
Quick Comparison
Settings | Camera Lens Protector Compatible With iPhone 12 Pro Max remove | Apple iPhone 14 Pro Max 6GB-256GB remove | Watch 8 Ultra 49mm remove | Stands and Mounts, Universal Accessories Coteetci Aluminum Stand For Apple HomePod remove | Apple Ipad 9th Gen 256gb - Wifi Only remove | iPhone 13 Pro Max 128GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦5,000.00 | ₦1,400,000.00 | ₦50,000.00 | ₦30,000.00 | ₦400,000.00 | ₦800,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apple iPhone 14Pro MaxApple iPhone 14Pro Max 256GB-6GB iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy, build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Display Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM). The iPhone 14 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle, When measured as a standard rectangular shape, the screen is 6.69 inches diagonally (actual viewable area is less).CameraThe Apple iPhone 14Pro Max comes with 48MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, 12MP, f/2.8, 1/3.5″, PDAF, OIS, 3x optical zoom, 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, TOF 3D LiDAR scanner (depth) while the selfie camera is 12MP, f/1.9, 23mm (wide), 1/3.6″, PDAF.BatteryThe New Apple iPhone 14 Pro Max comes with 4323mAh built‑in rechargeable lithium‑ion battery non-removable (16.68 Wh), With 15W wireless (Mag-Safe), 7.5W wireless (Qi).Specifications
| Apple Watch Ultra 49mm case size 100m water resistant Swim and recreational diving to 40m EN13319 certification Depth gauge with water temperature sensor Certified IP6X dust resistant Tested to MIL-STD 810Hfootnote⁷ Customizable Action button Always-On Retina display Up to 2000 nits brightness Blood Oxygen app ECG app High and low heart rate notifications Irregular rhythm notification Cardio fitness notifications Temperature sensing Cycle Tracking with retrospective ovulation estimates Emergency SOS International emergency calling Fall Detection Crash Detection High-g accelerometer 86-decibel Siren to attract attention Cellular connectivity Supports Family Setup Connect family members who don’t have an iPhone |
Performance
Display
Storage and Expansion
I/O
Communications
Camera System
Battery
General
A13 Bionic ChipThe iPad features an A13 Bionic Chip, which delivers a 20 percent performance boost over the previous generation. The added performance will allow you to seamlessly run advanced apps and games. The Neural Engine in A13 Bionic also powers next-level machine learning capabilities.
12MP Ultra-Wide Front CameraThe 12MP Ultra-Wide front camera provides a huge boost in image quality for even better selfies and group shots. It also has a larger 122° field of view.
Center StageCenter Stage makes video calls more engaging by automatically adjusting to keep you centered in the frame. And it lets you create fun videos for posting to popular social apps.
10.2" Retina DisplayThe 10.2" Retina Display has a 2160 x 1620 resolution for 264 pixels per inch and a total of over 3 million pixels. The display also features an oleophobic coating, which helps to reduce fingerprints and smudges.
True Tone TechnologyWith True Tone technology, the display delivers a more natural viewing experience for design and editing workflows, as well as everyday tasks like browsing the web and writing email.
Apple Pencil Support (1st Gen)With Apple Pencil support, you can use the iPad to take notes, paint a watercolor, or sign a lease, all on the iPad. With the optional Apple Pencil, you'll have the precision and responsiveness of a stylus as well as the natural feel of a pencil.
Smart Keyboard SupportThe Smart Connector on the side of the iPad lets you quickly and easily connect an Apple Smart Keyboard, so you can prop it up for better viewing and typing.
Touch IDUse your unique fingerprint as a password. Touch ID lets you unlock your iPad instantly and secure private data in apps. You can also use it to make purchases with Apple Pay in apps and websites.
| ÌApple iPhone 13 Pro Max 128GB Single Sim
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.